Football at the 1965 All-Africa Games – Men's team squads
Appearance
Below are the squads for the football competition at the 1965 All-Africa Games, hosted by Brazzaville, Congo, which took place between 19 and 25 July 1965.
Group 1
[edit]Congo
[edit]Mali
[edit]Head coach:
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
MF | Kidian Diallo | ![]() | ||
FW | Salif "Domingo" Keïta | 8 December 1946 (aged 18) | ![]() | |
FW | Karounga Keïta | 22 August 1941 (aged 23) | ![]() | |
FW | Idrissa "Nani" Touré | ![]() | ||
Yacouba Samabaly | ![]() | |||
Ousmane Traoré | ||||
Bogobali Konipo | ||||
Moriba Dembélé | ||||
Hamidou Doumbia | ||||
Bassory Diarra | ||||
Cheickna "Kollo" Traoré | ||||
Mamadou "Doudou" Diakité | 2 June 1939 (aged 26) | ![]() | ||
Mamadou Kaloga | ||||
Labass Diakité | ||||
Abdoul Karim "Bacoun" Touré | ||||
Tiémoko Sinaté | ![]() | |||
Seydou Tall | ||||
Seydou N’Daou | ||||
Sidy Diarra |
Togo
[edit]Uganda
[edit]Group 2
[edit]Algeria
[edit]Head coach: Abderrahman Ibrir
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
GK | Abdelkader "Zerga" Ghalem | 27 April 1938 (aged 27) | ![]() | |
GK | Mohamed Nassou | 4 October 1937 (aged 27) | ![]() | |
DF | Messaoud Melaksou | 21 August 1941 (aged 23) | ![]() | |
DF | Messaoud Beloucif | 30 November 1940 (aged 24) | ![]() | |
DF | Abdelkader Ould Bey | 23 June 1936 (aged 29) | ![]() | |
DF | Charef Zidane | 5 February 1942 (aged 23) | ![]() | |
DF | Ali Attoui | 21 January 1942 (aged 23) | ![]() | |
DF | Lahouari Beddiar | 29 March 1936 (aged 29) | ![]() | |
MF | Zoubir Aouadj | 14 December 1940 (aged 24) | ![]() | |
MF | Hacène Lalmas | 12 March 1943 (aged 22) | ![]() | |
MF | Abdelhamid Salhi | 27 August 1947 (aged 17) | ![]() | |
MF | Abdelkrim Zefzef | 9 January 1938 (aged 27) | ![]() | |
MF | Abdelkader Saâdi | 24 February 1946 (aged 19) | ![]() | |
FW | Noureddine Hachouf | 10 May 1940 (aged 25) | ![]() | |
FW | Kamel Beroudji | 9 September 1945 (aged 19) | ![]() | |
FW | Amar Bourouba | 23 March 1941 (aged 24) | ![]() | |
FW | Othmane Bendida | 1 March 1943 (aged 22) | ![]() | |
FW | Mohamed Bouhizeb | 27 May 1942 (aged 23) | ![]() |
Congo-Léopoldville
[edit]Ivory Coast
[edit]Madagascar
[edit]External links
[edit]- Football I All Africa Games - Brazzaville 1965 - todor66.com